<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Advisory&#187; Corporate</title>
	<atom:link href="http://www.data-advisory.com/category/corporate-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.data-advisory.com</link>
	<description>Don't Not Know</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drug-like reactions today on CNBC</title>
		<link>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/</link>
		<comments>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:26:55 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/</guid>
		<description><![CDATA[Market Fear and Drug-like reactions. Do you know how your mind works? MarketPsych offers trainings, coaching, and assessment services for the financial industry. We hold international talks and workshops in the areas of investment psychology and behavioral finance. Additionally, we act as performance coaches for portfolio managers, analysts, traders, and financial executives. The above company [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo finally Beating Google</title>
		<link>http://www.data-advisory.com/is-yahoo-finally-beating-google/</link>
		<comments>http://www.data-advisory.com/is-yahoo-finally-beating-google/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 20:42:50 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/google/is-yahoo-finally-beating-google/</guid>
		<description><![CDATA[Is Yahoo finally beating Google? On CNBC today, a customer satisfaction report came out that said Google dropped by 3 points and Yahoo increased by 3 points. Sounds like people are expecting more from Google, b/c they are the largest and are just happier with yahoo&#8217;s recent improvements. And yeah, Google is dropping the Video [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/is-yahoo-finally-beating-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>apple sues singaporean rival</title>
		<link>http://www.data-advisory.com/apple-sues-singaporean-rival/</link>
		<comments>http://www.data-advisory.com/apple-sues-singaporean-rival/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 20:30:52 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/apple-sues-singaporean-rival/</guid>
		<description><![CDATA[Apple Computer Co. has filed a second U.S. copyright lawsuit and trade complaint against Singapore&#8217;s Creative Technology Ltd. Both CTL and Apple make portable media devices and are battling for lucrative market share in the United States. Apple claims Creative is infringing three icon-related patents and wants monetary damages and an injunction against CTL, Channel [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/apple-sues-singaporean-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ubuntu getting back to linux basics</title>
		<link>http://www.data-advisory.com/ubuntu-getting-back-to-linux-basics/</link>
		<comments>http://www.data-advisory.com/ubuntu-getting-back-to-linux-basics/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 23:20:33 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/ubuntu-getting-back-to-linux-basics/</guid>
		<description><![CDATA[It&#8217;s a funny thing: If you ask any number of IT professionals to describe the Linux operating system, they almost always spout out rather quickly that it is non-proprietary and open source. While that is technically true, most distributions have licensing agreements that closely parallel those of their proprietary counterparts &#8212; you can only do [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/ubuntu-getting-back-to-linux-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

