<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Advisory&#187; Health</title>
	<atom:link href="http://www.data-advisory.com/category/health-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.data-advisory.com</link>
	<description>Don't Not Know</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drug-like reactions today on CNBC</title>
		<link>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/</link>
		<comments>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:26:55 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/</guid>
		<description><![CDATA[Market Fear and Drug-like reactions. Do you know how your mind works? MarketPsych offers trainings, coaching, and assessment services for the financial industry. We hold international talks and workshops in the areas of investment psychology and behavioral finance. Additionally, we act as performance coaches for portfolio managers, analysts, traders, and financial executives. The above company [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ADD a Problem</title>
		<link>http://www.data-advisory.com/is-add-a-problem/</link>
		<comments>http://www.data-advisory.com/is-add-a-problem/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 20:08:51 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/is-add-a-problem/</guid>
		<description><![CDATA[10 ADVANTAGES OF HAVING ADD There is a widespread mistaken belief in the world that getting Attention Deficit Disorder or ADD is a dreadful thing. Even as the ADD afflicted brain without doubt holds out a few risks, it puts forward a few hard to believe advantages as well. Given below is a listing of [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/is-add-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

