<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Advisory</title>
	<atom:link href="http://www.data-advisory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.data-advisory.com</link>
	<description>Don't Not Know</description>
	<lastBuildDate>Fri, 11 Sep 2009 22:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New theme for data Smart Bloggers</title>
		<link>http://www.data-advisory.com/new-theme-for-data/</link>
		<comments>http://www.data-advisory.com/new-theme-for-data/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 23:10:00 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/?p=25</guid>
		<description><![CDATA[A new theme called SuperPress has been applied to &#8220;Data-Advisory.com&#8221;.  Please forgive any mistakes you find and/or please comment and let us know what you think. Thank you!]]></description>
		<wfw:commentRss>http://www.data-advisory.com/new-theme-for-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wigix to compete with Ebay</title>
		<link>http://www.data-advisory.com/wigix-to-compete-with-ebay/</link>
		<comments>http://www.data-advisory.com/wigix-to-compete-with-ebay/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 22:36:20 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/?p=22</guid>
		<description><![CDATA[Competiton on the horizon for Ebay.  Wigex (beta) looks to bring a new experience to the shopping people of the internet. Have you used yet? What do you think of this new service? Will you be afraid to use something new and not Ebay? Leave a comment so others will know if this is a [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/wigix-to-compete-with-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug-like reactions today on CNBC</title>
		<link>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/</link>
		<comments>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:26:55 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/</guid>
		<description><![CDATA[Market Fear and Drug-like reactions. Do you know how your mind works? MarketPsych offers trainings, coaching, and assessment services for the financial industry. We hold international talks and workshops in the areas of investment psychology and behavioral finance. Additionally, we act as performance coaches for portfolio managers, analysts, traders, and financial executives. The above company [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/drug-like-reactions-today-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate or Observe Greener Choices</title>
		<link>http://www.data-advisory.com/participate-or-observe-greener-choices/</link>
		<comments>http://www.data-advisory.com/participate-or-observe-greener-choices/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 20:24:06 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/participate-or-observe-greener-choices/</guid>
		<description><![CDATA[Greenopolis is an interactive, collaborative and educational green community web site. Its goal is to bring individuals, communities, organizations and corporations together and help people earn, partner and make incremental positive environmental changes in their daily lives and communities. &#8220;Greenopolis is the only site where you can practice the Spirit of Greener Living™ and visually [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/participate-or-observe-greener-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with the unusual</title>
		<link>http://www.data-advisory.com/keeping-up-with-the-unusual/</link>
		<comments>http://www.data-advisory.com/keeping-up-with-the-unusual/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 22:03:42 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Unusual]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[odd]]></category>
		<category><![CDATA[unusual]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/keeping-up-with-the-unusual/</guid>
		<description><![CDATA[Breaking News, Politics &#38; Sport Since 1995 Tabloid news for broadsheet readers About Anorak &#124; Press &#38; Media ViralX viral videos Viral videos Cracked Cracked.com &#8211; America&#8217;s Only Humor &#38; Video Site, Since 1958]]></description>
		<wfw:commentRss>http://www.data-advisory.com/keeping-up-with-the-unusual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ADD a Problem</title>
		<link>http://www.data-advisory.com/is-add-a-problem/</link>
		<comments>http://www.data-advisory.com/is-add-a-problem/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 20:08:51 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Attention Deficit Disorder]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/is-add-a-problem/</guid>
		<description><![CDATA[10 ADVANTAGES OF HAVING ADD There is a widespread mistaken belief in the world that getting Attention Deficit Disorder or ADD is a dreadful thing. Even as the ADD afflicted brain without doubt holds out a few risks, it puts forward a few hard to believe advantages as well. Given below is a listing of [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/is-add-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Yahoo finally Beating Google</title>
		<link>http://www.data-advisory.com/is-yahoo-finally-beating-google/</link>
		<comments>http://www.data-advisory.com/is-yahoo-finally-beating-google/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 20:42:50 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/google/is-yahoo-finally-beating-google/</guid>
		<description><![CDATA[Is Yahoo finally beating Google? On CNBC today, a customer satisfaction report came out that said Google dropped by 3 points and Yahoo increased by 3 points. Sounds like people are expecting more from Google, b/c they are the largest and are just happier with yahoo&#8217;s recent improvements. And yeah, Google is dropping the Video [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/is-yahoo-finally-beating-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Advisory Welcomes</title>
		<link>http://www.data-advisory.com/data-advisory-welcomes/</link>
		<comments>http://www.data-advisory.com/data-advisory-welcomes/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:08:48 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[various]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Welcome to Data Advisory. We will discover how data effects the best of us. Posts, Reviews and Rants on various topics will live here. These topics include (in no particular order): Linux Mac Microsoft AMD Intel Google Yahoo MSN SEO Also other topics unrelated to the internet or computing (in no particular order): Business Education [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/data-advisory-welcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>custom systems magazine</title>
		<link>http://www.data-advisory.com/custom-systems-magazine/</link>
		<comments>http://www.data-advisory.com/custom-systems-magazine/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 23:30:13 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/custom-systems-magazine/</guid>
		<description><![CDATA[Does anyone know where this is? It was lost in our database error and we can&#8217;t find it.  Thanks for any feedback.]]></description>
		<wfw:commentRss>http://www.data-advisory.com/custom-systems-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apple sues singaporean rival</title>
		<link>http://www.data-advisory.com/apple-sues-singaporean-rival/</link>
		<comments>http://www.data-advisory.com/apple-sues-singaporean-rival/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 20:30:52 +0000</pubDate>
		<dc:creator>Data Advisory</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[patent]]></category>

		<guid isPermaLink="false">http://www.data-advisory.com/apple-sues-singaporean-rival/</guid>
		<description><![CDATA[Apple Computer Co. has filed a second U.S. copyright lawsuit and trade complaint against Singapore&#8217;s Creative Technology Ltd. Both CTL and Apple make portable media devices and are battling for lucrative market share in the United States. Apple claims Creative is infringing three icon-related patents and wants monetary damages and an injunction against CTL, Channel [...]]]></description>
		<wfw:commentRss>http://www.data-advisory.com/apple-sues-singaporean-rival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

